Investor Relations
Here you can download Unilever's Global Annual Reports for more information about our performance, people, operations and brands worldwide.

| Format | Title | Date | File size |
|---|---|---|---|
| Annual Reports | |||
|
|
Announcement of Unaudited Results for Nine Months Ended 30th September, 2011 | 01-11-2011 | 168Kb |
|
|
Unilever Caribbean Limited - Annual Report 2010 | 03-05-2011 | 2200.9Kb |
|
|
Unilever Annual Report 2009 | 11-03-2010 | 3662.2Kb |
|
|
Annual Review 2008 - English | 06-04-2009 | 1637.6Kb |
|
Visit Unilever's Global Investor Centre |
|||

